Bare Your Sole Event Day on 6 June 2009 Updates and Coverage
1. The Straits Times News Article (7 June, Sun, 2009)
2. Lian He Zao Bao News Article (7 June, Sun, 2009)
PHOTOS can be found in our Facebook page
![]()
Click image above to join Bare Your Sole Facebook group and upload photos and videos!

Timings and Winners for Competitive Category
| Men's Individual | Timing | |
| 1st Place | Lexxus TAN | 00:14:48.84 |
| 2nd Place | WONG Shiew Mien, Jason | 00:16:31.24 |
| 3rd Place | Chris CHNG | 00:16:51.29 |
| Women's Individual | Timing | |
| 1st Place | Tsui Ying CHEONG | 00:18:37.82 |
| 2nd Place | Noreen TAHA | 00:20:56.95 |
| 3rd Place | Sofia LEONG | 00:21:13.54 |
| Names of other competitors (in order of timing) | Timing | Position | Gender |
| David CHIN | 00:18:46.21 | 004 | M |
| Mohamed Ridwan MAHAT | 00:19:23.30 | 005 | M |
| YAM Kam Hoong | 00:20:37.15 | 006 | M |
| KOH Eu Kim Eugene | 00:20:39.08 | 007 | M |
| Muhammed Hatta MD HASIM | 00:20:56.96 | 008 | M |
| Julia CHUA | 00:21:55.41 | 004 | F |
| Elsie CHUA | 00:22:40.61 | 005 | F |
| NG Suat Leng | 00:23:57.13 | 006 | F |
| Leah WRIGHT | 00:23:57.72 | 007 | F |
| Mel TAY | 00:24:02.82 | 008 | F |
| LOH Ngiap Hin | 00:24:05.34 | 009 | M |
| Anne MAC FADDEN | 00:25:50.99 | 009 | F |
| Trish DINGASTAD | 00:26:49.95 | 010 | F |
| Alaine GOODACRE | 00:26:50.39 | 011 | F |
| Hilda Natasha CHUNG | 00:27:10.02 | 012 | F |
| Declan MAC FADDEN | 00:27:10.71 | 010 | M |
| Jason HU | 00:36:32.40 | 011 | M |
| Jean LAI | 00:36:32.53 | 013 | F |
| Stacey SOCHOLOTUK | 00:48:46.29 | 014 | F |
| Megan GRAFF | 00:48:47.03 | 015 | F |
About Bare Your Sole 2009
Bare Your Sole aims to raise funds for Revolving Fund for Humanity which supports Habitat's building projects internationally, as well as raise awareness of the plight of children living in poverty housing by giving Singaporeans a chance to experience the lives of children living in poverty by engaging them in a 5km bare feet walk.
Habitat for Humanity International is a non-profit Christian housing organisation with a mission to eliminate poverty housing worldwide by building simple, decent houses. We build for people of all backgrounds, races and religions to provide needy families with a simple and decent place to live in.
The Asia Pacific region is home to 60 percent of the world’s slum dwellers. 554 million of these people live in slums and informal housing, lacking access to safe drinking water and sanitation. Many of the children living in such poor areas typically work in the streets, deprived of proper footwear. A portion of these street children do not wear footwear and are exposed to dangers of being cut by glass or infected with diseases when pricked by used injection syringes.
Your support for Bare Your Sole will provide shoes for the children in needy countries and help Habitat for Humanity Singapore in her strategic long-term housing projects in the Asia Pacific region focused on building houses and improving the lives of the poor.